<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lower Susquehanna Riverkeeper®</title>
	<atom:link href="http://www.lowersusquehannariverkeeper.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowersusquehannariverkeeper.org</link>
	<description>Stewards of the Lower Susquehanna (SOLS)</description>
	<lastBuildDate>Wed, 15 Feb 2012 16:24:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Comments on Dominion Cove Point&#8217;s Application to Export Natural Gas</title>
		<link>http://www.lowersusquehannariverkeeper.org/2012/02/comments-on-dominion-cove-points-application-to-export-natural-gas/</link>
		<comments>http://www.lowersusquehannariverkeeper.org/2012/02/comments-on-dominion-cove-points-application-to-export-natural-gas/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:33:26 +0000</pubDate>
		<dc:creator>LowSusRiverkeeper</dc:creator>
				<category><![CDATA[Letters & Petitions]]></category>
		<category><![CDATA[cove point]]></category>
		<category><![CDATA[cove point lng]]></category>
		<category><![CDATA[export natural gas]]></category>
		<category><![CDATA[fracking impacts]]></category>
		<category><![CDATA[LNG]]></category>

		<guid isPermaLink="false">http://www.lowersusquehannariverkeeper.org/?p=1137</guid>
		<description><![CDATA[Today we submitted comments to the U.S. Dept. of Energy on behalf of our members and 8 other Riverkeeper organizations concerning its review of Dominion Cove Point LNG&#8217;s application to export natural gas to foreign countries. Dominions Cove Point (DCP) is a liquefied natural gas terminal located in Calvert County, Md. It has imported natural gas &#8230; </p><p><a class="more-link block-button" href="http://www.lowersusquehannariverkeeper.org/2012/02/comments-on-dominion-cove-points-application-to-export-natural-gas/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Today we submitted comments to the U.S. Dept. of Energy on behalf of our members and 8 other Riverkeeper organizations concerning its review of Dominion Cove Point LNG&#8217;s application to export natural gas to foreign countries. Dominions Cove Point (DCP) is a liquefied natural gas terminal located in Calvert County, Md. It has imported natural gas off-and-on for over 30 years. Now, due to the boom in high volume hydrofracking (HVHF) in mid-Atlantic shale plays among others, gas companies are experiencing a temporary glut as the market is saturated with gas. In an attempt to capitalize on their significant monetary investments, gas companies nationwide are eager to swap import facilities and turn them into export facilities. Suffice to say this is a terrible policy choice for the Susquehanna Watershed and America. If you want to know exactly why <a href="http://lowersusquehannariverkeeper.org/publications/Comments_DCP%20LNG%20export%20Phase%20II_FINAL.pdf">read our comments by clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowersusquehannariverkeeper.org/2012/02/comments-on-dominion-cove-points-application-to-export-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Pa&#8217;s Phase II WIP</title>
		<link>http://www.lowersusquehannariverkeeper.org/2012/01/comments-on-pas-phase-ii-wip/</link>
		<comments>http://www.lowersusquehannariverkeeper.org/2012/01/comments-on-pas-phase-ii-wip/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:19:16 +0000</pubDate>
		<dc:creator>LowSusRiverkeeper</dc:creator>
				<category><![CDATA[Letters & Petitions]]></category>
		<category><![CDATA[Bay TMDL]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[nutrient pollution]]></category>
		<category><![CDATA[sediment]]></category>

		<guid isPermaLink="false">http://www.lowersusquehannariverkeeper.org/?p=1132</guid>
		<description><![CDATA[Today was the deadline for submitting comments to Pennsylvania concerning its Draft Phase II Watershed Implementation Plan (WIP) required pursuant to the Bay TMDL. These WIPs are intended to provide detailed plans for how jurisdictions intend to reduce pollution contributions to local waterways and in so doing, improve not only their state waters, but the &#8230; </p><p><a class="more-link block-button" href="http://www.lowersusquehannariverkeeper.org/2012/01/comments-on-pas-phase-ii-wip/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Today was the deadline for submitting comments to Pennsylvania concerning its Draft Phase II Watershed Implementation Plan (WIP) required pursuant to the Bay TMDL. These WIPs are intended to provide detailed plans for how jurisdictions intend to reduce pollution contributions to local waterways and in so doing, improve not only their state waters, but the Chesapeake Bay. We&#8217;ve submitted technical comments to the Commonwealth that you can <a href="http://lowersusquehannariverkeeper.org/publications/Comments_SOLS_Pa_PhaseII_draftWIP (Jan 2012).pdf">read by clicking here</a>. On the whole we found the Pennsylvania&#8217;s Phase II WIP lacking in several crucial areas &#8211; namely verification, compliance, and enforcement protocols &#8211; and were mystified by the complete absence of a discussion concerning shale gas development sediment impacts on the Susquehanna Watershed. We are eager to read EPA&#8217;s comments on Pennsylvania&#8217;s Phase II WIP, due for publication in a few weeks, and hope for the sake of the Susquehanna and Bay&#8217;s health that the serious shortcomings in Pennsylvania&#8217;s WIP are remedied.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowersusquehannariverkeeper.org/2012/01/comments-on-pas-phase-ii-wip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 and 2008 Conowingo Bathymetry Studies</title>
		<link>http://www.lowersusquehannariverkeeper.org/2012/01/2011-and-2008-conowingo-bathymetry-studies/</link>
		<comments>http://www.lowersusquehannariverkeeper.org/2012/01/2011-and-2008-conowingo-bathymetry-studies/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:59:04 +0000</pubDate>
		<dc:creator>LowSusRiverkeeper</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Riverkeeper Updates]]></category>
		<category><![CDATA[conowingo dam]]></category>
		<category><![CDATA[sediment]]></category>

		<guid isPermaLink="false">http://www.lowersusquehannariverkeeper.org/?p=1122</guid>
		<description><![CDATA[As part of their duties to provide new science and studies as part of the relicensing process for Conowingo Dam, Exelon Corp. has just released a new study examining the bathymetry behind Conowingo Dam. Your Riverkeeper examined the data released to stakeholders so far and wrote a great overview of this study viewable here. You &#8230; </p><p><a class="more-link block-button" href="http://www.lowersusquehannariverkeeper.org/2012/01/2011-and-2008-conowingo-bathymetry-studies/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As part of their duties to provide new science and studies as part of the relicensing process for Conowingo Dam, Exelon Corp. has just released a new study examining the bathymetry behind Conowingo Dam. Your Riverkeeper examined the data released to stakeholders so far and wrote a great <a href="http://www.lowersusquehannariverkeeper.org/publications/2011 and 2008 Conowingo Bathymetry studies.docx">overview of this study viewable here</a>. You can also see the technical data Exelon provided in a powerpoint by <a href="http://www.slideshare.net/lowsusriver/exelon-presentation-oct-2011-bathymetry-study">clicking this link</a>. We anticipate further scientific reports on this issue later this Spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowersusquehannariverkeeper.org/2012/01/2011-and-2008-conowingo-bathymetry-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Stewards: We Need Your Help!</title>
		<link>http://www.lowersusquehannariverkeeper.org/2012/01/maryland-stewards-we-need-your-help/</link>
		<comments>http://www.lowersusquehannariverkeeper.org/2012/01/maryland-stewards-we-need-your-help/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:23:31 +0000</pubDate>
		<dc:creator>LowSusRiverkeeper</dc:creator>
				<category><![CDATA[Action Alerts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environmental law clinic]]></category>
		<category><![CDATA[riverkeeper pollution]]></category>

		<guid isPermaLink="false">http://www.lowersusquehannariverkeeper.org/?p=1116</guid>
		<description><![CDATA[Stewards in Maryland, we need your help.  The University of Maryland Law Clinic has been a huge help to us in our efforts to reduce pollution in the Maryland part of the Lower Susquehanna and throughout the Chesapeake Watershed.  They are under attack by politicians and industry for helping us and they need your support. &#8230; </p><p><a class="more-link block-button" href="http://www.lowersusquehannariverkeeper.org/2012/01/maryland-stewards-we-need-your-help/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Stewards in Maryland, we need your help.  The University of Maryland Law Clinic has been a huge help to us in our efforts to reduce pollution in the Maryland part of the Lower Susquehanna and throughout the Chesapeake Watershed.  They are under attack by politicians and industry for helping us and they need your support.  <a href="http://www.lowersusquehannariverkeeper.org/publications/MD Law Clinic Support Letter.doc">Please download the attached letters</a>: one to explain this more, and one to send to your Delegates, Senators, and the Governor.  Feel free to edit, but please do this ASAP!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowersusquehannariverkeeper.org/2012/01/maryland-stewards-we-need-your-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impacts of Gas Drilling on Human Health and Animal Health</title>
		<link>http://www.lowersusquehannariverkeeper.org/2012/01/impacts-of-gas-drilling-on-human-health-and-animal-health/</link>
		<comments>http://www.lowersusquehannariverkeeper.org/2012/01/impacts-of-gas-drilling-on-human-health-and-animal-health/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:43:27 +0000</pubDate>
		<dc:creator>LowSusRiverkeeper</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[fracking impacts]]></category>
		<category><![CDATA[human health]]></category>

		<guid isPermaLink="false">http://www.lowersusquehannariverkeeper.org/?p=1147</guid>
		<description><![CDATA[Controversy surrounding the impact of drilling on air and water quality has pitted industry and lease-holders against individuals and groups concerned with environmental protection and public health. Because animals often are exposed continually to air, soil, and groundwater and have more frequent reproductive cycles, animals can be used as sentinels to monitor impacts to human &#8230; </p><p><a class="more-link block-button" href="http://www.lowersusquehannariverkeeper.org/2012/01/impacts-of-gas-drilling-on-human-health-and-animal-health/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Controversy surrounding the impact of drilling on air and water quality has pitted industry and lease-holders against individuals and groups concerned with environmental protection and public health. Because animals often are exposed continually to air, soil, and groundwater and have more frequent reproductive cycles, animals can be used as sentinels to monitor impacts to human health. <a href="http://lowersusquehannariverkeeper.org/publications/Report_ShaleGas_Ag_Impacts.pdf">This scientific study</a> involved assessment of animals from owners who live near gas drilling operations. The findings illustrate several aspects of the drilling process that may lead to health problems and suggest modifications that would lessen, but not eliminate impacts. The larger question remains: on the whole, are the risks outweighed by the benefits?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowersusquehannariverkeeper.org/2012/01/impacts-of-gas-drilling-on-human-health-and-animal-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Interactive Map Pinpoints Greenhouse Gas Emitters</title>
		<link>http://www.lowersusquehannariverkeeper.org/2012/01/epa-interactive-map-pinpoints-greenhouse-gas-emitters/</link>
		<comments>http://www.lowersusquehannariverkeeper.org/2012/01/epa-interactive-map-pinpoints-greenhouse-gas-emitters/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:44:56 +0000</pubDate>
		<dc:creator>LowSusRiverkeeper</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[coal-fired power plants]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[industrial pollution]]></category>
		<category><![CDATA[pennsylvania coal emissions]]></category>

		<guid isPermaLink="false">http://www.lowersusquehannariverkeeper.org/?p=1109</guid>
		<description><![CDATA[The Environmental Protection Agency for the first time is making available detailed information on sources of greenhouse gas emissions, from the Mount Sinai Hospital heating plant in Manhattan to the nation’s largest coal-burning power plant in Georgia. The agency unveiled a searchable computerized map on Wednesday, January 11 2012, that allows users to identify the &#8230; </p><p><a class="more-link block-button" href="http://www.lowersusquehannariverkeeper.org/2012/01/epa-interactive-map-pinpoints-greenhouse-gas-emitters/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Environmental Protection Agency for the first time is making available detailed information on sources of greenhouse gas emissions, from the Mount Sinai Hospital heating plant in Manhattan to the nation’s largest coal-burning power plant in Georgia.</p>
<p>The agency unveiled a searchable computerized map on Wednesday, January 11 2012, that allows users to identify the nation’s major stationary sources of carbon dioxide and other climate-changing gases, including power plants, refineries, chemical factories and paper mills. The data, which was drawn from 6,157 sources and is current through 2010, covers nearly 80 percent of the country’s greenhouse gases from large industrial sources. The new registry does not cover direct emissions from agriculture, forestry or transportation, which are not required to report them in detail.</p>
<p>Although sleekly presented, the E.P.A.’s registry has its limitations. It is neatly organized by state and emissions source, but that does not reflect the nature of the electric system, which is responsible for the bulk of the emissions in the inventory but is not divided by state lines. Interestingly, the data shows that power plants are responsible for 72.3 percent of reported emissions, with Texas by far the highest total emissions from power plants and refineries, with 294 million metric tons of carbon dioxide equivalent spewed into the air, and Pennsylvania coming in as the #2 emitting state with 129 million metric tons.</p>
<p>Interested in seeing who the biggest GhG polluters are in your state? <a href="http://ghgdata.epa.gov/ghgp/main.do">Check out the online interactive map by clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowersusquehannariverkeeper.org/2012/01/epa-interactive-map-pinpoints-greenhouse-gas-emitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report: Debunking the &#8220;Job Killer&#8221; Myth</title>
		<link>http://www.lowersusquehannariverkeeper.org/2012/01/new-report-debunking-the-job-killer-myth/</link>
		<comments>http://www.lowersusquehannariverkeeper.org/2012/01/new-report-debunking-the-job-killer-myth/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:06:53 +0000</pubDate>
		<dc:creator>LowSusRiverkeeper</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Bay TMDL]]></category>
		<category><![CDATA[Debunking the Myth]]></category>
		<category><![CDATA[environmental regulation]]></category>
		<category><![CDATA[pollution diet]]></category>

		<guid isPermaLink="false">http://www.lowersusquehannariverkeeper.org/?p=1086</guid>
		<description><![CDATA[Sweeping assertions about economic ruin caused by environmental regulations are nothing new, and many economists have concluded that there is no substance to them. Claims that a good quality of life demands a tradeoff between jobs and the environment have repeatedly been proven false over the last four decades. In December 2010, the U.S. Environmental &#8230; </p><p><a class="more-link block-button" href="http://www.lowersusquehannariverkeeper.org/2012/01/new-report-debunking-the-job-killer-myth/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Sweeping assertions about economic ruin caused by environmental regulations are nothing new, and many economists have concluded that there is no substance to them. Claims that a good quality of life demands a tradeoff between jobs and the environment have repeatedly been proven false over the last four decades.</p>
<p>In December 2010, the U.S. Environmental Protection Agency (EPA) released new pollution limits for the Chesapeake Bay to accelerate its cleanup and the recovery of jobs which rely on clean water. The Chesapeake Bay “Total Maximum Daily Load,” or TMDL, requires watershed states to reduce pollution flowing into the estuary by 25 percent by 2025 and pushes states to follow through with clean-up promises they made in 2010, based on previous plans called Tributary Strategies, which were released in 2004 and 2005. Almost as soon as these pollution limits were announced, however, they were attacked as “job killers” by national agricultural and homebuilder lobbyists and their political allies.This rhetoric was part of a broad assault on environmental regulations, in general, spearheaded by some members of the U.S. House of Representatives.</p>
<p>The <a href="http://www.cbf.org/">Chesapeake Bay Foundation</a> just released a new report &#8211; <a href="http://www.lowersusquehannariverkeeper.org/publications/CBF Jobs Report.pdf">&#8220;Debunking the Job Killer Myth&#8221;</a> &#8211; which provides excellent economic and factual data proving strong environmental protections help economies, help local communities, and help clean up our watersheds. Take a look at the facts and remember, clean water equals strong communities!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowersusquehannariverkeeper.org/2012/01/new-report-debunking-the-job-killer-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter to SRBC Requesting Reconsideration of Water Withdrawal Permits</title>
		<link>http://www.lowersusquehannariverkeeper.org/2011/12/letter-to-srbc-requesting-reconsideration-of-water-withdrawal-permits/</link>
		<comments>http://www.lowersusquehannariverkeeper.org/2011/12/letter-to-srbc-requesting-reconsideration-of-water-withdrawal-permits/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:51:15 +0000</pubDate>
		<dc:creator>LowSusRiverkeeper</dc:creator>
				<category><![CDATA[Action Alerts]]></category>
		<category><![CDATA[Letters & Petitions]]></category>
		<category><![CDATA[fracking water withdrawal permits]]></category>
		<category><![CDATA[letter to SRBC]]></category>
		<category><![CDATA[shale gas water permits]]></category>
		<category><![CDATA[Susquehanna River Basin Commission]]></category>

		<guid isPermaLink="false">http://www.lowersusquehannariverkeeper.org/?p=1063</guid>
		<description><![CDATA[This morning we submitted an official letter on behalf of our members and 6 conservation and environmental groups to the Susquehanna River Basin Commission (SRBC), asking the Commissioners to reconvene for the purposes of completing its meeting held on December 15 and pointing out that the Commission’s approval of 26 water withdrawal permits for shale &#8230; </p><p><a class="more-link block-button" href="http://www.lowersusquehannariverkeeper.org/2011/12/letter-to-srbc-requesting-reconsideration-of-water-withdrawal-permits/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div>
<p><span style="font-family: Arial;">This morning we submitted an official letter on behalf of our members and 6 conservation and environmental groups to the Susquehanna River Basin Commission (SRBC), asking the Commissioners to reconvene for the purposes of completing its meeting held on December 15 and pointing out that the Commission’s approval of 26 water withdrawal permits for shale gas development projects may not be legally effective because it occurred after the meeting was adjourned.</span></p>
</div>
<div>
<p><span style="font-family: Arial; font-size: small;">Last week, the Commission hastily adjourned its meeting in Wilkes- Barre, after a group of citizens disrupted the meeting. <a href="http://www.lowersusquehannariverkeeper.org/publications/SRBC Letter (12-21-2011).pdf">Click here to view the complete text of the letter</a>.</span></p>
<p><span class="Apple-style-span" style="font-family: Arial; font-size: small;">The SRBC held its December 15 meeting to consider several water withdrawal applications intended primarily for natural gas operations. In response to some outspoken members of the public, the meeting was adjourned; then, after adjourning, the Commissioners proceeded to vote off the record to approve the majority of water withdrawal applications. By adjourning the meeting prematurely, the SRBC prevented the testimony of non-protesting members of the public who wished to testify on individual water withdrawal applications. We believe that by not allowing public testimony and approving water permits off-the-record, the SRBC penalized the entire public and violated its own rules and procedure.</span></p>
</div>
<p><span style="color: #222222;"><span class="Apple-style-span" style="font-size: xx-small;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowersusquehannariverkeeper.org/2011/12/letter-to-srbc-requesting-reconsideration-of-water-withdrawal-permits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrient Trading Comments for EPA</title>
		<link>http://www.lowersusquehannariverkeeper.org/2011/12/nutrient-trading-comments-for-epa/</link>
		<comments>http://www.lowersusquehannariverkeeper.org/2011/12/nutrient-trading-comments-for-epa/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:32:08 +0000</pubDate>
		<dc:creator>LowSusRiverkeeper</dc:creator>
				<category><![CDATA[Letters & Petitions]]></category>
		<category><![CDATA[Bay TMDL]]></category>
		<category><![CDATA[fertilizer pollution]]></category>
		<category><![CDATA[nutrient trading]]></category>
		<category><![CDATA[pollution diet]]></category>

		<guid isPermaLink="false">http://www.lowersusquehannariverkeeper.org/?p=1060</guid>
		<description><![CDATA[EPA recently solicited comments from environmental NGOs on how it should best oversee Bay states&#8217; implementation of pollution reductions mandated under the 2010 Bay TMDL, specifically via their respective nutrient trading programs. Nutrient trading is a relatively new and un-tested mechanism designed to reduce pollution in the most cost-efficient manner. We do not believe nutrient &#8230; </p><p><a class="more-link block-button" href="http://www.lowersusquehannariverkeeper.org/2011/12/nutrient-trading-comments-for-epa/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>EPA recently solicited comments from environmental NGOs on how it should best oversee Bay states&#8217; implementation of pollution reductions mandated under the <a href="http://www.lowersusquehannariverkeeper.org/publications/BayTMDLFactSheet.pdf">2010 Bay TMDL</a>, specifically via their respective nutrient trading programs. Nutrient trading is a relatively new and un-tested mechanism designed to reduce pollution in the most cost-efficient manner.</p>
<p>We do not believe nutrient trading is authorized under the Clean Water Act and that using such an unproven mechanism puts at risk the future vitality of the Bay and local waterways. Further, we believe the Clean Water Act possesses sufficient mechanisms that will allow states to reduce <a href="http://water.epa.gov/polwaste/nps/whatis.cfm">non-point source pollution</a> and that the problem has been a lack of political will, rather than the failure of our landmark environmental laws that have significantly reduced pollution since inception nearly 40 years ago. However, because we also acknowledge the need to collaboratively discuss and educate those of differing opinions, <a href="http://www.lowersusquehannariverkeeper.org/publications/Comments LSR SOLS NTrading (12 19 11).pdf">we submitted these extensive comments to EPA</a> on what an effective program should, at minimum, entail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowersusquehannariverkeeper.org/2011/12/nutrient-trading-comments-for-epa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition Victories in Congress!</title>
		<link>http://www.lowersusquehannariverkeeper.org/2011/12/coalition-victories-in-congress/</link>
		<comments>http://www.lowersusquehannariverkeeper.org/2011/12/coalition-victories-in-congress/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 01:18:10 +0000</pubDate>
		<dc:creator>LowSusRiverkeeper</dc:creator>
				<category><![CDATA[Action Alerts]]></category>
		<category><![CDATA[Letters & Petitions]]></category>
		<category><![CDATA[Successes]]></category>
		<category><![CDATA[choose clean water coalition]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[successes]]></category>
		<category><![CDATA[tmdl]]></category>

		<guid isPermaLink="false">http://www.lowersusquehannariverkeeper.org/?p=1057</guid>
		<description><![CDATA[On Friday, Dec. 16th the Choose Clean Water Coalition learned that lobbying for proper environmental funding for fiscal year 2012 was approved! In this tough economic climate this is truly a victory for clean water! The Omnibus Appropriations Bill that Congress passed last night included language directing EPA to spend $2 million on the Chesapeake &#8230; </p><p><a class="more-link block-button" href="http://www.lowersusquehannariverkeeper.org/2011/12/coalition-victories-in-congress/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On Friday, Dec. 16th the Choose Clean Water Coalition learned that lobbying for proper environmental funding for fiscal year 2012 was approved! In this tough economic climate this is truly a victory for clean water!</p>
<p>The Omnibus Appropriations Bill that Congress passed last night included language directing EPA to spend $2 million on the Chesapeake Small Watershed Grants Program and $8 million on the Innovative Nutrient and Sediment Reduction grants.  In the past two weeks the Coalition sent two letters (one from the Co-chairs and one with 44 Coalition members signed on) to the Appropriation Committees in the House and Senate urging them to direct EPA not take funds from these two grants programs as they have done in the past few years.</p>
<p>Congress has done exactly what the Coalition requested, restoring these two programs to their previously highest level – which was back in 2008!</p>
<p>In addition, the Omnibus bill funded the EPA Chesapeake Bay Program at $57.391 million.  Although this is less than the President’s budget request for FY 2012 which the Coalition requested, it is an increase over last year’s $54.391 million and represents a record funding amount &#8212; which in this budget climate is extraordinary.</p>
<p><a href="http://lowersusquehannariverkeeper.org/publications/SWG - sign on senate.pdf">Read the letter sent to the Senate Appropriations Committee here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowersusquehannariverkeeper.org/2011/12/coalition-victories-in-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

