top of page
River Mile | Site Name | Rating | Reading | Last Updated |
---|---|---|---|---|
1.5 | Conestoga River at Conestoga, PA | Medium | 159 CFS | 12/2/2024 06:30 PM |
2 | Yellow Breeches Creek near Camp Hill, PA | Medium | 130 CFS | 12/2/2024 05:45 PM |
9 | Swatara Creek near Hershey, PA | Low | 55 CFS | 12/2/2024 06:15 PM |
10 | Susquehanna River at Conowingo, MD | High | 36900 CFS | 12/2/2024 06:35 PM |
41 | Juniata River at Newport, PA | High | 2070 CFS | 12/2/2024 06:15 PM |
45 | Susquehanna River at Marietta, PA | High | 28600 CFS | 12/2/2024 06:30 PM |
112 | Susquehanna River at Harrisburg, PA | High | 27000 CFS | 12/2/2024 06:00 PM |
River Gauges
bottom of page